Reccount Modern Old East North Specifics Generic
X Sorted By: Reccount ascending
1 abbotsley eadbealdesleah 2227 2565 1 2
1 abbotsley eadbealdesleah 2227 2565 1 2
2 abingdon abbingastun 2531 2488 7 8
2 abingdon abbingastun 2531 2488 7 8
3 abington abbingastun 1776 2615 7 8
3 abington abbingastun 1776 2615 7 8
4 abington abbingastun 2305 2447 7 8
4 abington abbingastun 2305 2447 7 8
5 abridge affabrycg 2471 1968 1 3
5 abridge affabrycg 2471 1968 1 3
6 abthorpe abbanthorp 1650 2466 1 8
6 abthorpe abbanthorp 1650 2466 1 8
7 addington eaddantun 1958 2736 1 8
7 addington eaddantun 1958 2736 1 8
8 adstock eaddastoc 1735 2302 1 8

Page: 1 of 126  Records: 1883
72.225 miliseconds